Jaguar CLG6020/CLG5020 – CNC Production Centerless Grinder
Developed in Technical Collaboration with TGS, USA.
Jaguar CLG6020/5020 meets the criteria for High Productivity centerless grinding. The machine is suitable for both in-feed and Thru-Feed Grinding of small to medium sized parts. The large wheel size of Ø610mm with improved wheel utilization reduces number of setups and on the CLG6020 model improves the cycle time. The machine can be tooled up for various components with automation. Ideal for grinding components like Engine Valves, torsion bar, UJ Cross, Compressor shaft etc.
Place an enquiry Product Brochure Technical Information NoteSpecifications of CLG6020/5020
Specifications | U/M | CLG 4015 | CLG-5020 | CLG-6015 | CLG-6025S | CLG-6025 | CLG-6030(TG) | CLG 6050(TG)/CLG 6060(TG) |
---|---|---|---|---|---|---|---|---|
Component Size,Min-Max.Dia | mm | 2-50 | 2-60 | 2-60 | 2-60 | 3-120 | 3-120 | 5-120 |
Grinding Wheel-Dia×width×bore | mm | ⌀405×150×⌀203.2 | ⌀510×200×⌀254 | ⌀610×150×⌀304.8 | ⌀610×250×⌀304.8(RBS) | ⌀405×150×⌀203.2 | ⌀610×305×⌀304.8 | ⌀610×600×⌀304.8/⌀610×500×⌀304.8 |
Max Wheel Surface Speed | mm/secm | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
Grinding Wheel Spindle Power | kW | 7.5 | 11 (15) | 11 (15) | 15 | 22[30] | 30 | 37/45 |
Regulating Wheel-Dia×width×bore | mm | ⌀225×150×⌀200 | ⌀305×200×⌀127 | ⌀305×150×⌀127 | ⌀350×250×⌀127 (RBS) | ⌀350×250×⌀152.4 | ⌀350×305×⌀152.4 | ⌀355×500/⌀600×203.2 |
Regulating Wheel Spindle Power | kW/td> | 0.75 | 1.5 | 1.5 | 1.5 | 2.2 | 2.2 | 3.7 |
Nm | 12 | 11 | 11 | 11 | 22 | 22 | 22 |
* TG = Twin Grip
[ ] option